loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-DLF May 31, 2025 5.74 21.88 40.77
Equity-Macrotech Devel. May 31, 2025 4.47 17.03 27.59
Equity-Godrej Propert. May 31, 2025 3.79 14.47 23.50
Equity-Phoenix Mills May 31, 2025 3.21 12.25 9.87
Equity-Prestige Estates May 31, 2025 2.77 10.58 26.89
Equity-Oberoi Realty May 31, 2025 2.30 8.79 26.56
Equity-Brigade Enterpr. May 31, 2025 1.70 6.47 26.58
Equity-Anant Raj May 31, 2025 0.86 3.26 47.76
Equity-Sobha May 31, 2025 0.71 2.73 28.95
Equity-Raymond Realty May 31, 2025 0.33 1.27 0.00
Reverse Repo-TREPS May 31, 2025 0.31 1.17 84.16
Equity-Raymond May 31, 2025 0.24 0.90 -50.92
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.00 -80.00
Net CA & Others-Net CA & Others May 31, 2025 -0.21 -0.80 0.00